| Paper Code | Credit | Grade Point | Credit Point |
|---|---|---|---|
| C-1 | 6 | ||
| C-2 | 6 | ||
| GE-1 | 6 | ||
| AECC-1 | 4 | ||
| EV-1 | 1 | ||
| SGPA |
| Paper Code | Credit | Grade Point | Credit Point |
|---|---|---|---|
| C-3 | 6 | ||
| C-4 | 6 | ||
| GE-2 | 6 | ||
| AECC-2 | 4 | ||
| EV-2 | 1 | ||
| SGPA |
| Paper Code | Credit | Grade Point | Credit Point |
|---|---|---|---|
| C-5 | 6 | ||
| C-6 | 6 | ||
| C-7 | 6 | ||
| GE-3 | 6 | ||
| SEC-1 | 4 | ||
| EV-3 | 1 | ||
| SGPA |
| Paper Code | Credit | Grade Point | Credit Point |
|---|---|---|---|
| C-8 | 6 | ||
| C-9 | 6 | ||
| C-10 | 6 | ||
| GE-4 | 6 | ||
| SEC-2 | 4 | ||
| EV-4 | 1 | ||
| SGPA |
| Paper Code | Credit | Grade Point | Credit Point |
|---|---|---|---|
| C-11 | 6 | ||
| C-12 | 6 | ||
| DSE-1 | 6 | ||
| DSE-2 | 6 | ||
| EV-5 | 1 | ||
| SGPA |
| Paper Code | Credit | Grade Point | Credit Point |
|---|---|---|---|
| C-13 | 6 | ||
| C-14 | 6 | ||
| DSE-3 | 6 | ||
| DSE-4 | 6 | ||
| EV-6 | 1 | ||
| SGPA |
| SGPA | Points |
|---|---|
| Semester-1 | |
| Semester-2 | |
| Semester-3 | |
| Semester-4 | |
| Semester-5 | |
| Semester-6 | |
| CGPA |